This unit has been sold
This system has been sold. Kindly contact us if you are looking for something similar.
Similar available units
View all CT1 / 6
Specifications
| Specification | Value |
|---|---|
| Manufactured | 2006 |
| Specification | Value |
|---|---|
| Tube type | Performix VCT Plus |
| Tube replaced | March 2022 |
| Tube usage | Approx. 150 Million mAs |
| Specification | Value |
|---|---|
| Installed options | VolumeViewer, Patient-64-slice, SmartScore Pro, Connect Pro, Sub-0.4-Second-Scan, CardIQSnapShot-Cine, VCT-Hi-Power, CardIQSnapShot, EKG Viewer, VCT-85kW-Power, AutoBone_Xpress, ASIR, Dynamic Z-axis Tracking, NoiseReductionFilter, AWE connection, Overlapped Recon – Axial, Smart Prep, Direct-HPR, Exam Split, Data Export, AutomA, 3000 Image Series, CopyComposer, NeuroFilter, AutoFilter-and-Transfer |
Notes from the listing
- GE Lightspeed VCT 64-Slice CT Scanner
Shipping and installation
From our Services pages:
Domestic and international shipping and installation of the medical imaging equipment being sold by EverX
Removal / Relocation / Transportation / de-commission of medical imaging equipment
Offering installation services to customers in Australia, the USA, and various other parts of the world.
After sales services, to include : equipment service & maintenance, repair and annual safety checks by a network of technical business associates and engineers around the world




