This unit has been sold
This system is now sold. Let us know if you are looking for similar product.
Similar available units
View all CT1 / 9
Specifications
| Specification | Value |
|---|---|
| Manufactured | Jan 2008 |
| Specification | Value |
|---|---|
| Tube type | 8 MHU |
| Tube replaced | July 2019 |
| Tube mAs | 158 Million mAs |
| Specification | Value |
|---|---|
| Installed options | VolimeViewer, Patient-64-Slice, SmartScore-Pro, Sub-0.4-Second-Scan, CardIQSnapShot-Cine. VCT Hi-Power, CardIQ SnapShot, VCT-85kW-Power, Neuro-Filter, AutoBone_Xpress, AutoFilter-and-Transfer, ASIR, Dynamic Z-Axis Tracking, NoiseReductionFilter, AWE connection, AxialShuttle, Overlapped Recon – Axial, Smart Prep, Direct-MPR, Exam Split, Data Export, 3000 ImageSeries, AutomA, CopyComposer, EKG Viewer |
Notes from the listing
- GE VCT 64 Slice CT Scanner
Shipping and installation
From our Services pages:
Domestic and international shipping and installation of the medical imaging equipment being sold by EverX
Removal / Relocation / Transportation / de-commission of medical imaging equipment
Offering installation services to customers in Australia, the USA, and various other parts of the world.
After sales services, to include : equipment service & maintenance, repair and annual safety checks by a network of technical business associates and engineers around the world




