This unit has been sold
This product has been sold. Kindly contact us if you are looking for something similar.
Similar available units
View all CT1 / 12
Specifications
| Specification | Value |
|---|---|
| Manufactured | November 2008 |
| Specification | Value |
|---|---|
| Tube exposure count | 137,294 |
| Tube replaced | 2022/08/04 |
| Tube type | CXB-750D/ MCS-7078D (December 2021) |
| Specification | Value |
|---|---|
| Software | Version: V6.0/BaseV11.2 |
| Specification | Value |
|---|---|
| Installed options | ALATO_3DVIEWER, ALATO_MULTISLICECT, ALATO_STANDARD, DCM_CDR, DISPLAY_CONSOLE, DOUBLESLICE, D_PRT_BW, D_PRT_COLOR, EHCT_SCP, IMG500K, MULTIVIEW, PRINT_SCU, SCAN64ROW, STRG_SCU, TIFF, TSB_DVD, WINPRT |
Notes from the listing
- Toshiba Aquilion 64 Slice CT Scanner – upgraded to CXL with Excellent tube
Shipping and installation
From our Services pages:
Domestic and international shipping and installation of the medical imaging equipment being sold by EverX
Removal / Relocation / Transportation / de-commission of medical imaging equipment
Offering installation services to customers in Australia, the USA, and various other parts of the world.
After sales services, to include : equipment service & maintenance, repair and annual safety checks by a network of technical business associates and engineers around the world




