This unit has been sold
This system is now sold. Let us know if you are looking for similar product.
Similar available units
View all CT1 / 15
Specifications
| Specification | Value |
|---|---|
| Manufactured | Jan 2014 |
| Specification | Value |
|---|---|
| Tube exposure count | 243,986 |
| Tube replaced | February 2017 |
| Specification | Value |
|---|---|
| Software version | V6.0 |
| Specification | Value |
|---|---|
| Installed options | ALATO_3DVIEWER, ALATO_MULTISLICECT, ALATO_STANDARD, CARDIAC, CARDIACPATCH, CARDIACRECON, CB_HISPEC, DOUBLESLICE, D_PRT_BW, D_PRT_COLOR, INJECTORSYNC, MULTIVIEW, MWM_SCU, ORBITSYNC, OVER64HEL, PRINT_SCU, REALEC, REAL_PREP, REAL_VIEW, SCAN80ROW, STRG_SCU, TIFF, VHP, WINPRT |
Notes from the listing
- Toshiba Aquilion Prime 160 slice CT scanner – with Cardiac options
Shipping and installation
From our Services pages:
Domestic and international shipping and installation of the medical imaging equipment being sold by EverX
Removal / Relocation / Transportation / de-commission of medical imaging equipment
Offering installation services to customers in Australia, the USA, and various other parts of the world.
After sales services, to include : equipment service & maintenance, repair and annual safety checks by a network of technical business associates and engineers around the world




