1 / 18
Specifications
| Specification | Value |
|---|---|
| Manufactured | 2009 |
| Specification | Value |
|---|---|
| Tube type | Performix |
| Tube replaced | February 2019 |
| Tube mAs | 25.5 Million (approx.) |
| Tube scan seconds | 149,800 (approx.) |
| Specification | Value |
|---|---|
| Installed options | AutomA, 3000 Image Series, Data Export, CopyComposer, VolumeViewer, PET Cardiac Review, PET Dynamic Review, PET 2D, PET Diagnostic CT, PET Base, SmartScore Pro, Direct-MPR, NoiseReductionFilter, PET List Mode, PET 3D Iterative Recon, Rad_Rx, PET Cardiac Shiftm ACQC, Connect Pro, WideView, Exam Split, Thin Twin Helical |
Shipping and installation
From our Services pages:
Domestic and international shipping and installation of the medical imaging equipment being sold by EverX
Removal / Relocation / Transportation / de-commission of medical imaging equipment
Offering installation services to customers in Australia, the USA, and various other parts of the world.
After sales services, to include : equipment service & maintenance, repair and annual safety checks by a network of technical business associates and engineers around the world


