This unit has been sold
This system has now been sold. Let us know if you are looking for similar product.
Similar available units
View all CT1 / 11
Specifications
| Specification | Value |
|---|---|
| Manufactured | 2006 |
| Specification | Value |
|---|---|
| Tube type | Hercules |
| Tube replaced | March 2020 |
| Tube mAs | 86 Million mAs |
| Specification | Value |
|---|---|
| Installed options | ASIR, AutoFilter-and-Transfer, VCT-85KW-Power, VOluemViewer, Patient-64-Slice, SmartScorePro, Connect Pro, Sub-0.4-Second-Scan, CardIQSnapShot-Cine, VCT-Hi_Power, CardIQ SnapShot, EKG Viewer, SnapShot Assist, AutoBone_Xpress, NoiseReductionFilter, SnapShotAssist Temporal Enhance, AWE Connection, Overlapped Recon – Axial, Smart Prep, Direct MPR, Exam Split, Data Export, 3000 Image Series, AutomA, CopyComposer, NeuroFilter, Dynamic Z-axis Tracking, Enhanced Xtream Tracking, HelicalShuttle |
Notes from the listing
- GE VCT 64 Slice CT Scanner
Shipping and installation
From our Services pages:
Domestic and international shipping and installation of the medical imaging equipment being sold by EverX
Removal / Relocation / Transportation / de-commission of medical imaging equipment
Offering installation services to customers in Australia, the USA, and various other parts of the world.
After sales services, to include : equipment service & maintenance, repair and annual safety checks by a network of technical business associates and engineers around the world




