This unit has been sold
This system is currently sold. Let us know if you are looking for similar product.
Similar available units
View all CT1 / 9
Specifications
| Specification | Value |
|---|---|
| Manufactured | Nov 2010 |
| Specification | Value |
|---|---|
| Tube type | Hercules |
| Tube replaced | Dec 2016 |
| Tube mAs | 72 Million mAs |
| Specification | Value |
|---|---|
| Installed options | Smart Prep, AutomA, 3000 Image Series, Connect Pro, Exam Split, Direct-MPR, Data Export, CopyComposer, Patient-64-Slice, VCT-85kw-Power, VCT-hi-Power, Sub-0.4-Secong-Scan, NeuroFileter, AutoFilter-and-Transfer, CardIQ SnapShot, SmartScore Pro, NoiseReductionFilter, EKGViewer, AxialShuttle, ASIR, CardIQSnapshot-Dine, ColumeCiewer, Dynamic Z-axis Tracking, Overlapped Recon – Axial, HelicalShuttle |
Notes from the listing
- Used GE VCT 64 slice CT Scanner
Shipping and installation
From our Services pages:
Domestic and international shipping and installation of the medical imaging equipment being sold by EverX
Removal / Relocation / Transportation / de-commission of medical imaging equipment
Offering installation services to customers in Australia, the USA, and various other parts of the world.
After sales services, to include : equipment service & maintenance, repair and annual safety checks by a network of technical business associates and engineers around the world




