This unit has been sold
This product has been sold. Kindly contact us if you are looking for something similar.
Similar available units
View all CT1 / 9
Specifications
| Specification | Value |
|---|---|
| Manufactured | October 2011 |
| Specification | Value |
|---|---|
| Tube exposure count | 362,018 (661,318 – 299,300) |
| Tube replaced | 14 September 2018 |
| Tube type | MCS-7078D (August 2018) |
| Specification | Value |
|---|---|
| Installed options | ALATO_3DVIEWER, ALATO_MULTISLICECT, ALATO_STANDARD, DIM_EXP, DOUBLESLICE, D_PRT_BW, D_PRT_COLOR, EHCT_SCP, EHCT_SCU, IMG500K, MULTIVIEW, MWM_SCU, OVER64HEL, PRINT_SCU, REALEC, REAL_PREP, REAL_VIEW, REGISTTOOL, SCAN64ROW, STRG_SCU, TIFF, TSB_DVD, WINPRT |
Notes from the listing
- Toshiba Aquilion CXL 128 Slice CT scanner
- S. No. QCA11X2058
Shipping and installation
From our Services pages:
Domestic and international shipping and installation of the medical imaging equipment being sold by EverX
Removal / Relocation / Transportation / de-commission of medical imaging equipment
Offering installation services to customers in Australia, the USA, and various other parts of the world.
After sales services, to include : equipment service & maintenance, repair and annual safety checks by a network of technical business associates and engineers around the world




