This unit has been sold
This system is currently sold. Let us know if you are looking for similar machine.
Similar available units
View all CT1 / 8
Specifications
| Specification | Value |
|---|---|
| Manufactured | 2012 |
| Specification | Value |
|---|---|
| Tube type | MCS-7088A (Megacool CXB-750E) |
| Tube manufactured | February 2019 |
| Tube exposure count | 62,190 |
| Slice time | 49,895.5 sec |
| Tube replaced | 2022/01/14 |
| Specification | Value |
|---|---|
| Software version | V7.0, Base Ver: V11.0 |
| Specification | Value |
|---|---|
| Installed options | Cardiac, CardiacPatch, CardiacRecon, Commit SCU, DE_MEAS_TOOL, DE-SCAN, DOUBLESLICE, D_PRT_BW, D_PRT_COLOR, EHCP_SCP, EHCT_SCU, HADSWITCH, INJECTORSYNC, MULTIVIEW, MWM_SCU, ORBITSYNC, OVER64HEL, PPS_SCU, PRINT_SCU, QR_SCP, QR_SCU, REALEC, REAP_PREP, REAP_VIEW, REGISTTOOL, SCAN320ROW, STRG_SCU, TOS_SERVICE, VHP, WINPRT |
Notes from the listing
- Toshiba Aquilion One 640 Slice CT – Top of range CT with almost brand-new Tube & Detector
- Detector Replaced with Brand new one 2 weeks before removal
Shipping and installation
From our Services pages:
Domestic and international shipping and installation of the medical imaging equipment being sold by EverX
Removal / Relocation / Transportation / de-commission of medical imaging equipment
Offering installation services to customers in Australia, the USA, and various other parts of the world.
After sales services, to include : equipment service & maintenance, repair and annual safety checks by a network of technical business associates and engineers around the world




