This unit has been sold
This system is currently sold. Let us know if you are looking for similar machine.
Similar available units
View all CT1 / 13
Specifications
| Specification | Value |
|---|---|
| Manufactured | 2010 |
| Specification | Value |
|---|---|
| Tube type | Solarix |
| Tube replaced | October 2024 (Manufactured: April 2024) |
| Tube exposure count | 14.3 Million (approx) |
| Tube scan seconds | 74,000 (approx.) |
| Specification | Value |
|---|---|
| Installed options | Smart Prep, Patient-16-slice, AutomA, Direct-3D, Direct-MPR, 3000 Image Series, Data Export, CopyComposer, Helical-120-Sec, Lite-Power350, VolumeViewer, TubeInstall, AutoBone_Xpress, AVA_Xpress, EnhancedRecon, ASIR, CT_Colono_Pro3D_EC, DentaScan |
Shipping and installation
From our Services pages:
Domestic and international shipping and installation of the medical imaging equipment being sold by EverX
Removal / Relocation / Transportation / de-commission of medical imaging equipment
Offering installation services to customers in Australia, the USA, and various other parts of the world.
After sales services, to include : equipment service & maintenance, repair and annual safety checks by a network of technical business associates and engineers around the world




