This unit has been sold
This system is currently sold. Let us know if you are looking for similar machine.
Similar available units
View all CT1 / 13
Specifications
| Specification | Value |
|---|---|
| Manufactured | 2020 |
| Specification | Value |
|---|---|
| Tube type | CHRONON |
| Specification | Value |
|---|---|
| Installed options | INJ_CONNECTION_ROW, SCAN_AUTOREGION, RECON_ITERATIVE_STEP2, CT_APP_PLUGIN_TABLE_REMOVAL, APP_DOSE_AREA_AUTO_ADJUST, TOPO_METAL_DETECT, DE_SINGLE_SOURCE_SCAN, RECON_IMAR, ENH_EXTENDED_FOV, CT_VIEWER, CT_APP_PLUGIN_BONE_REMOVAL, CT_APP_PLUGIN_VASCULAR, CT_APP_PLUGIN_ ONCO, CT_APP_PLUGIN_ENDO_VIEW, CT_APP_PLUGIN_VISC_FAT, CT_APP_PLUGIN_ONCO_VOLUMETRY, CT_APP_PLUGIN_DE_ROI, LP2, SPEED_08, SPEED_10, POWER_MAXIMUM, AUTO_BOLUS_TRACKING_AORTA, CT_APP_PLUGIN_RANGE_PARA_RADI, CT_APP_PLUGIN_RANGE_RIB, CT_APP_PLUGIN_RANGE_SPINE, POWER_STANDARD, BASIC_INTERVENTION, CARDIAC_BASIC, CARDIAC_ADVANCED, TSPLUS_TEAMPLAY, INJ_CONNECTION, CT_BONE_REMOVAL_PACS_READY, CT_Cardiac_QCA_Basic, CT_Cardiac_CaScoring, EXAM_GANTRYCONTRO |
Notes from the listing
- Siemens Somatom go.Up CT Scanner – 2020 make with excellent tube
- S.No.-108394
- Tube Scan seconds:114,157
- Tube installed: 24-03-2020
Shipping and installation
From our Services pages:
Domestic and international shipping and installation of the medical imaging equipment being sold by EverX
Removal / Relocation / Transportation / de-commission of medical imaging equipment
Offering installation services to customers in Australia, the USA, and various other parts of the world.
After sales services, to include : equipment service & maintenance, repair and annual safety checks by a network of technical business associates and engineers around the world




