This unit has been sold
This system is currently sold. Let us know if you are looking for similar machine.
Similar available units
View all CT1 / 11
Specifications
| Specification | Value |
|---|---|
| Tube type | Chronon |
| Tube installed | 2022/05/14 |
| Tube scan seconds | 71,151 |
| Specification | Value |
|---|---|
| Software version | Syngo VA40A |
| Specification | Value |
|---|---|
| Installed options | INJ_CONNECTION_ROW, SCAN_AUTOREGION, RECON_ITERATIVE_STEP2, CT_CASC_PACS_READY, ADD_DOSE_AREA_AUTO_ADJUST, TOPO_METAL_DETECT, DE_SINGLE_SOURCE_SCAN, RECON_IMAR, ENH_EXTENDED_FOV, CT_VIEWER, CT_VASCULAR_PACS_READY, LP2, SPEED_08, SPEED_10, POWER_MAXIMUM, AUTO_BOLUS_TRACKING_AORTA, CT_PP_PLUGIN_RANGE_PARA_RADI, CT_PP_PLUGIN_RANGE_RIB, CT_PP_PLUGIN_RANGE_SPINE, POWER_STANDARD, CARDIA_BASIC, CARDIAC_ADVANCED, TSPLUS_TEAMPLAY, DECISION_TREE_BASIC, DECISION_TREE_ADVANCED, INJ_CONNECTION, CT_BONE_REMOVAL_PACS_READY, TABLE_TEST_RUN, CT_APP_PLUGIN_VASCULAR, CT_APP_PLUGIN_ONCO_VOLUMETRY, CT_APP_PLUGIN_DE_ROI, CT_APP_PLUGIN_ENDO_VIEW, CT_APP_PLUGIN_TABLE_REMOVAL, CT_APP_PLUGIN_BONE_REMOVAL, CT_APP_PLUGIN_VISC_FAT, CT_APP_PLUGIN_ONCO, CT_Cardiac_QCA_Basic, CT_Cardiac_CaScoring, EXAM_GANTRYCONTROL |
Shipping and installation
From our Services pages:
Domestic and international shipping and installation of the medical imaging equipment being sold by EverX
Removal / Relocation / Transportation / de-commission of medical imaging equipment
Offering installation services to customers in Australia, the USA, and various other parts of the world.
After sales services, to include : equipment service & maintenance, repair and annual safety checks by a network of technical business associates and engineers around the world




