This unit has been sold
This system is currently sold. Let us know if you are looking for similar machine.
Similar available units
View all Molecular Imaging1 / 10
Specifications
| Specification | Value |
|---|---|
| Tube type | Performix |
| Tube replaced | June 2017 |
| Tube usage | 38 Million mAs (approx.) |
| Specification | Value |
|---|---|
| Installed options | SmartScore Pro, Direct-MPR, NoiseReductionFilter, PET List Mode, ACQC, Connect Pro, WideView, Exam Split, AutomA, 3000 Image Series, Data Export, CopyComposer, VolumeViewer, PET Cardiac Review, PET Dynamic Review, PET 2D, PET Diagnostic CT, PET Base, PET 3D Iterative Recon, Rad_Rx, PET Cardiac Shift, Power440, Smart Speed, 90kVA, Direct-3D, Smart Prep, Thin Twin Helical, EKG Viewer |
Shipping and installation
From our Services pages:
Domestic and international shipping and installation of the medical imaging equipment being sold by EverX
Removal / Relocation / Transportation / de-commission of medical imaging equipment
Offering installation services to customers in Australia, the USA, and various other parts of the world.
After sales services, to include : equipment service & maintenance, repair and annual safety checks by a network of technical business associates and engineers around the world



