This unit has been sold
This system is currently sold. Let us know if you are looking for similar machine.
Similar available units
View all Molecular Imaging1 / 14
Specifications
| Specification | Value |
|---|---|
| Total patient exams | 268 as on Wednesday 16 August 2023 |
| Specification | Value |
|---|---|
| Tube type | Performix tube installed November 22 , 2022 |
| Specification | Value |
|---|---|
| CT subsystem has | ConnectPro, SmartScore Pro / Volume viewer / Smart Prep / Helical tilt / Auto MA / Patient 16 slice / smart speed / power 440 / 90kVa / Copy composer / Direct – MPR , Data export / Noise reduction Filter / EKG Viewer / Enhanced Recon ASiR, |
| Other details | NM subsystem has LEHR collimators, Evolution for Bone Planar, Evolution for Bone SPECT, Evolution for Cardiac, Evolution Toolkit, Q.Metrix, Axial head holder |
Notes from the listing
- ASiR,
- Q.Metrix,
Shipping and installation
From our Services pages:
Domestic and international shipping and installation of the medical imaging equipment being sold by EverX
Removal / Relocation / Transportation / de-commission of medical imaging equipment
Offering installation services to customers in Australia, the USA, and various other parts of the world.
After sales services, to include : equipment service & maintenance, repair and annual safety checks by a network of technical business associates and engineers around the world



