This unit has been sold
This system has been sold. Kindly contact us if you are looking for something similar.
Similar available units
View all MRI1 / 11
Specifications
| Specification | Value |
|---|---|
| Manufactured | 2009 |
| Installed | 2010 |
| Gradients | VQ Gradients |
| Specification | Value |
|---|---|
| Software version | Syngo B19 |
| Specification | Value |
|---|---|
| Installed options | N11_Spectroscopy, CAP3D_FILTER_MIP, CAP3D_FILTER_SSD, CAP3D_VOIMODE, CAP3D_MAIN, GET_WORKLIST, MRI_ARGUS_MAIN, N_RoW, N_SpecCSI, MR_SpecPostPro, N_AdvFunctNeuro, MPPS_SUPPORT, MR_Composing_Spine, N_Diffusion, N_TimApplication, N_MatrixMode, N11Adv3D, SYNGO_GENERAL_LICENSE, MR_DIS3D, N_InlineComposing, Tim_8_3T, N_InlineDIS3D, N_SWI, N_BLADE, MRI_CV_MAIN, N_Dynamic3D, N_IClass, N_PhoenixZIP, VQ_Gradients, MR_STEREOTACTIC_TSE, MR_Tissue4D, MR_Support_i, N_Spec3DCSI |
| Specification | Value |
|---|---|
| Coils | Shoulder Array Large, Shoulder Array Small, 8Ch Knee, 8Ch Foot Ankle, 8Ch Wrist, Spine Matrix, Nexk Matrix, Body Matrix, Head Matrix |
Notes from the listing
- Siemens Verio 3.0T MRI
Shipping and installation
From our Services pages:
Domestic and international shipping and installation of the medical imaging equipment being sold by EverX
Removal / Relocation / Transportation / de-commission of medical imaging equipment
Offering installation services to customers in Australia, the USA, and various other parts of the world.
After sales services, to include : equipment service & maintenance, repair and annual safety checks by a network of technical business associates and engineers around the world




