This unit has been sold
This system is now sold. Let us know if you are looking for similar product.
Similar available units
View all CT1 / 11
Specifications
| Specification | Value |
|---|---|
| Manufactured | Nov 2010 |
| Specification | Value |
|---|---|
| Tube type | Perseus |
| Tube installed | Oct 2017 |
| Tube mAs | 139 Million mAS |
| Specification | Value |
|---|---|
| Installed options | Connect Pro, CopyComposer, Data Export, Direct-MPR, 3000 Image Series, AutomA, Smart Prep, Patient-64-Slice, Autofilter-and-Transfer, NeuroFilter, VCT-HI-Power, ASIR, Xtream Recon, High Resolution, Sub-0.4-Second-Scan, Gemstone Spectral Imaging, VolumeViewer, NoiseReductionFilter, HelicalShuttle, AxialShuttle, SmartScorePro, CardIQ SnapShot, CardIQ SnapShot Cine, EKG Viewer, Overlapped Recon-Axial, Exam Split, Dynamic Z-Axis Tracking, Enhanced GSI |
Notes from the listing
- GE Discovery 750HD 128 CT Scanner
Shipping and installation
From our Services pages:
Domestic and international shipping and installation of the medical imaging equipment being sold by EverX
Removal / Relocation / Transportation / de-commission of medical imaging equipment
Offering installation services to customers in Australia, the USA, and various other parts of the world.
After sales services, to include : equipment service & maintenance, repair and annual safety checks by a network of technical business associates and engineers around the world




