This unit has been sold
This system is now sold. Let us know if you are looking for similar product.
Similar available units
View all Molecular Imaging1 / 10
Specifications
| Specification | Value |
|---|---|
| Manufactured | 2005 |
| Specification | Value |
|---|---|
| Tube type | Performix |
| Tube installed | 2014 |
| Tube mAs | 49 Million mAs |
| Specification | Value |
|---|---|
| Software version | dm09_hl2sp1.23.H2_P_M16_G_Zeus:6x6_bgo |
| Specification | Value |
|---|---|
| Installed options | Power440, Smart Speed, Direct-3D, Smart Prep, AutomA, PET Diagnostic CT, 3000 Image Series, Vo;lumeViewer, Data Export, PET Cardiac Review, PET Dynamic Review, PET 2D, PET Base, PET 3D Iterative Recon, Rad_Rx, PET List Mode, Direct-MPR, NoiseReductionFIlter, SmartScore Pro, Connect Pro, Exam Split, PET Cardiac, Patient-16-Slice, CopyComposer |
Notes from the listing
- Ge Discovery ST 16 Slice PET CT
Shipping and installation
From our Services pages:
Domestic and international shipping and installation of the medical imaging equipment being sold by EverX
Removal / Relocation / Transportation / de-commission of medical imaging equipment
Offering installation services to customers in Australia, the USA, and various other parts of the world.
After sales services, to include : equipment service & maintenance, repair and annual safety checks by a network of technical business associates and engineers around the world



