This unit has been sold
This system is currently sold. Let us know if you are looking for similar machine.
Similar available units
View all Molecular Imaging1 / 9
Specifications
| Specification | Value |
|---|---|
| Tube type | Performix |
| Tube replaced | April 2016 |
| Tube mAs | 59 Million(approx) |
| Tube scan seconds | 540,000 (approx.) |
| Specification | Value |
|---|---|
| Software | Software upgraded in 2015. |
| Specification | Value |
|---|---|
| Installed options | Volume Viewer, Connect Pro, Smart Speed, Volume Viewer Pet, PET Dynamic Review, PET List Mode, 90kVA, PET Cardiac, PET Cardiac Review, PET Cardiac Shift, ACQC, Motion Free Apps, Accelerated Recon, Rad_Rx, SharpIR, Direct-3D, CardIQ SnapShot, Noise Reduction Filter, SmartCore Pro, EKG Viewer, Enhanced Recon |
Shipping and installation
From our Services pages:
Domestic and international shipping and installation of the medical imaging equipment being sold by EverX
Removal / Relocation / Transportation / de-commission of medical imaging equipment
Offering installation services to customers in Australia, the USA, and various other parts of the world.
After sales services, to include : equipment service & maintenance, repair and annual safety checks by a network of technical business associates and engineers around the world



