This unit has been sold
This system is currently sold. Let us know if you are looking for similar machine.
Similar available units
View all Molecular Imaging1 / 10
Specifications
| Specification | Value |
|---|---|
| Installed | 2012 |
| Specification | Value |
|---|---|
| Tube replaced | March 2021 |
| Specification | Value |
|---|---|
| Installed options | CopyComposer, Direct-MPR, PET Diagnostic CT, PET 3D Iterative Recon, PET Base, PET List Mode, VolumeViewer, VolumeViewerPet, WideView, 3000 Image Series, AutomA, Data Export, Dynamic Z-axis Tracking, Smart Prep, AutoFilter-and-Transfer, NeuroFilter, VCT-85kW-Power, Connect Pro, Exam Split, Patient-64-slice, Image Check, ACQC, PET Gating, PET Cardiac, PET Cardiac Shift, PET Dynamic Review, PET Dynamic, Rad_Rx, TOF, PET FBP Recon, PET Q.Prep, ASIR, SharpIR, PET Q.Core Power, PET Regularized Recon, CardIQSnapShot-Cine, Sub-0.4-Second-Scan, MotionFreeApps, SmartScore Pro, VCT-Hi-Power |
Notes from the listing
- GE Discovery 690 PET/CT
Shipping and installation
From our Services pages:
Domestic and international shipping and installation of the medical imaging equipment being sold by EverX
Removal / Relocation / Transportation / de-commission of medical imaging equipment
Offering installation services to customers in Australia, the USA, and various other parts of the world.
After sales services, to include : equipment service & maintenance, repair and annual safety checks by a network of technical business associates and engineers around the world



